Разлочка руссификация и перепрошивка Motorola DROID RAZR XT912
Also known as DROID HD
Motorola DROID RAZR XT912 - for Verizon
Motorola RAZR - for Rogers
Motorola RAZR - for Rogers
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
CDMA 800 / 1900 | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G Network | LTE 700 MHz Class 13 - for Verizon | |
SIM | Mini-SIM | |
Announced | 2011, October | |
Status | Available. Released 2011, November |
BODY | Dimensions | 130.7 x 68.9 x 7.1 mm (5.15 x 2.71 x 0.28 in) |
---|---|---|
Weight | 127 g (4.48 oz) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB, 16GB card included |
---|---|---|
Internal | 16 GB storage, 1GB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | EV-DO Rev. A, up to 3.1 Mbps, LTE, HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with LE+EDR | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Touch-focus, geo-tagging, face detection, image stabilization | |
Video | Yes, 1080p@30fps, 480p@120fps | |
Secondary | Yes, 2MP, 720p videos |
FEATURES | OS | Android OS, v2.3.5 (Gingerbread) |
---|---|---|
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Purple | |
- Active noise cancellation with dedicated mic - Splash resistant - HDMI port - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion 1780 mAh | |
---|---|---|
Stand-by | Up to 204 h | |
Talk time | Up to 12 h 30 min |
MISC | SAR US | 1.45 W/kg (head) 0.71 W/kg (body) |
---|
Что бы разблокировать аппарат залоченый на симкарту и включить его без симки. Надо нажимать на экран в четырех местах по кругу. Верх-левый - верх-правый - середина-справа - середина-слева.
Комментарии
Отправить комментарий